
Product range
Product Range for Bearing Steel
| Size, mm | Round | Square | ||||
|---|---|---|---|---|---|---|
| Cold-Drawn (h11) | Bars with Special Surface Finishing (ground and polished) h9-h11 (k9-k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12-40 | ||||||
| 41-80 | ||||||
| 81-130 | ||||||
| 131-180 | ||||||
| 181-230 | ||||||
| 231-250 | ||||||
| 251-450 | ||||||
Product Range for Tool and High Speed PM-Steel
| Size, mm | Round | Square | |||
|---|---|---|---|---|---|
| Bars with Special Surface Finishing (ground and polished) h9–h11 (k9–k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12–73 | |||||
| 74–79 | |||||
| 80–89 | |||||
| 90–130 | |||||
| 131–350 | |||||
| 351–410 | |||||
Product Range for High Speed Steel
| Size, mm | Square | ||||
|---|---|---|---|---|---|
| Bars with Special Surface Finishing (ground and polished) h9-h11 (k9-k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12-74 | |||||
| 75-80 | |||||
| 81-130 | |||||
| 131-180 | |||||
Product Range for Stainless Steel
| Size, mm | Round | Square | ||||
|---|---|---|---|---|---|---|
| Cold-Drawn (h11) | Bars with Special Surface Finishing (ground and polished) h9-h11 (k9-k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12-40 | ||||||
| 41-80 | ||||||
| 81-180 | ||||||
| 181-190 | ||||||
| 191-195 | ||||||
| 196-400 | ||||||
| 401-500 | ||||||
Product Range for Structural Range
| Size, mm | Round | Square | ||||
|---|---|---|---|---|---|---|
| Cold-Drawn (h11) | Bars with Special Surface Finishing (ground and polished) h9-h11 (k9-k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12-40 | ||||||
| 41-80 | ||||||
| 81-130 | ||||||
| 131-180 | ||||||
| 181-260 | ||||||
| 261-450 | ||||||
| 451-550 | ||||||
Product Range for Tool Steel
| Size, mm | Round | Square | ||||
|---|---|---|---|---|---|---|
| Cold-Drawn (h11) | Bars with Special Surface Finishing (ground and polished) h9-h11 (k9-k11) | Hot-Rolled | Forged | Hot-Rolled | Forged | |
| 12-40 | ||||||
| 41-80 | ||||||
| 81-130 | ||||||
| 131-180 | ||||||
| 181-400 | ||||||
| 401-500 | ||||||
Forged Flats
| Thickness, mm | Width, mm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 200 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | |
| 30–55 | |||||||||||||||||
| 60–75 | |||||||||||||||||
| 80–85 | |||||||||||||||||
| 90–95 | |||||||||||||||||
| 100–105 | |||||||||||||||||
| 110–115 | |||||||||||||||||
| 120–125 | |||||||||||||||||
| 130–135 | |||||||||||||||||
| 140–145 | |||||||||||||||||
| 150 | |||||||||||||||||
| 155–250 | |||||||||||||||||
| 255–300 | |||||||||||||||||